Berry Effects
Page 1 of 1 • Share •
Berry Effects
| No. | Berry | Effect |
| 01 | Cheri Berry | Cures Paralysis |
| 02 | Chesto Berry | Cures Sleep |
| 03 | Pecha Berry | Cures Poison |
| 04 | Rawst Berry | Cures Burn |
| 05 | Aspear Berry | Cures Freeze |
| 06 | Leppa Berry | Restores 10 PP |
| 07 | Oran Berry | Restores 10 HP |
| 08 | Persim Berry | Cures Confusion |
| 09 | Lum Berry | Cures any Status ailment |
| 10 | Sitrus Berry | Restores 1/4 total HP |
| 11 | Figy Berry | Restores 1/8 total HP, confuses a Pokémon that dislikes spicy berries |
| 12 | Wiki Berry | Restores 1/8 total HP, confuses a Pokémon that dislikes dry berries |
| 13 | Mago Berry | Restores 1/8 total HP, confuses a Pokémon that dislikes sweet berries |
| 14 | Aguav Berry | Restores 1/8 total HP, confuses a Pokémon that dislikes bitter berries |
| 15 | Iapapa Berry | Restores 1/8 total HP, confuses a Pokémon that dislikes sour berries |
| 16 | Razz Berry | Poffin ingredient; trade for Accessories |
| 17 | Bluk Berry | Poffin ingredient; trade for Accessories |
| 18 | Nanab Berry | Poffin ingredient; trade for Accessories |
| 19 | Wepear Berry | Poffin ingredient; trade for Accessories |
| 20 | Pinap Berry | Poffin ingredient; trade for Accessories |
| 21 | Pomeg Berry | Raises happiness, lowers EVs for HP |
| 22 | Kelpsy Berry | Raises happiness, lowers EVs for Attack |
| 23 | Qualot Berry | Raises happiness, lowers EVs for Defense |
| 24 | Hondew Berry | Raises happiness, lowers EVs for Sp. Attack |
| 25 | Grepa Berry | Raises happiness, lowers EVs for Sp. Defense |
| 26 | Tamato Berry | Raises happiness, lowers EVs for Speed |
| 27 | Cornn Berry | Poffin ingredient; trade for Accessories |
| 28 | Magost Berry | Poffin ingredient; trade for Accessories |
| 29 | Rabuta Berry | Poffin ingredient; trade for Accessories |
| 30 | Nomel Berry | Poffin ingredient; trade for Accessories |
| 31 | Spelon Berry | Poffin ingredient; trade for Accessories |
| 32 | Pamtre Berry | Poffin ingredient; trade for Accessories |
| 33 | Watmel Berry | Poffin ingredient; trade for Accessories |
| 34 | Durin Berry | Poffin ingredient; trade for Accessories |
| 35 | Belue Berry | Poffin ingredient; trade for Accessories |
| 36 | Occa Berry | Weakens a foe's super effective Fire-type attack |
| 37 | Passho Berry | Weakens a foe's super effective Water-type attack |
| 38 | Wacan Berry | Weakens a foe's super effective Electric-type attack |
| 39 | Rindo Berry | Weakens a foe's super effective Grass-type attack |
| 40 | Yache Berry | Weakens a foe's super effective Ice-type attack |
| 41 | Chople Berry | Weakens a foe's super effective Fighting-type attack |
| 42 | Kebia Berry | Weakens a foe's super effective Poison-type attack |
| 43 | Shuca Berry | Weakens a foe's super effective Ground-type attack |
| 44 | Coba Berry | Weakens a foe's super effective Flying-type attack |
| 45 | Payapa Berry | Weakens a foe's super effective Psychic-type attack |
| 46 | Tanga Berry | Weakens a foe's super effective Bug-type attack |
| 47 | Charti Berry | Weakens a foe's super effective Rock-type attack |
| 48 | Kasib Berry | Weakens a foe's super effective Ghost-type attack |
| 49 | Haban Berry | Weakens a foe's super effective Dragon-type attack |
| 50 | Colbur Berry | Weakens a foe's super effective Dark-type attack |
| 51 | Babiri Berry | Weakens a foe's super effective Steel-type attack |
| 52 | Chilan Berry | Weakens a foe's super effective Normal-type attack |
| 53 | Liechi Berry | Raises Attack when HP falls below 1/3 |
| 54 | Ganlon Berry | Raises Defense when HP falls below 1/3 |
| 55 | Salac Berry | Raises Speed when HP falls below 1/3 |
| 56 | Petaya Berry | Raises Sp. Attack when HP falls below 1/3 |
| 57 | Apicot Berry | Raises Sp. Defense when HP falls below 1/3 |
| 58 | Lansat Berry | Raises Critical hit ratio when HP falls below 1/3 |
| 59 | Starf Berry | Raises any stat when HP falls below 1/3 |
| 60 | Enigma Berry | Restores HP if hit by a super effective attack |
| 61 | Micle Berry | Raises accuracy of a move in a pinch |
| 62 | Custap Berry | Attacks first in a pinch |
| 63 | Jaboca Berry | Causes recoil on foe attacking with a physical move |
| 64 | Rowap Berry | Causes recoil on foe attacking with a special move |
Maple_Syrupp- Admin

- Number of posts: 17
Age: 18
Gym Badges:



Friend Codes: 3566 0667 4078
Registration date: 2008-03-18
Permissions of this forum:
You cannot reply to topics in this forum





Cheri Berry
Chesto Berry
Pecha Berry
Rawst Berry
Aspear Berry
Leppa Berry
Oran Berry
Persim Berry
Lum Berry
Sitrus Berry
Figy Berry
Wiki Berry
Mago Berry
Aguav Berry
Iapapa Berry
Razz Berry
Bluk Berry
Nanab Berry
Wepear Berry
Pinap Berry
Pomeg Berry
Kelpsy Berry
Qualot Berry
Hondew Berry
Grepa Berry
Tamato Berry
Cornn Berry
Magost Berry
Rabuta Berry
Nomel Berry
Spelon Berry
Pamtre Berry
Watmel Berry
Durin Berry
Belue Berry
Occa Berry
Passho Berry
Wacan Berry
Rindo Berry
Yache Berry
Chople Berry
Kebia Berry
Shuca Berry
Coba Berry
Payapa Berry
Tanga Berry
Charti Berry
Kasib Berry
Haban Berry
Colbur Berry
Babiri Berry
Chilan Berry
Liechi Berry
Ganlon Berry
Salac Berry
Petaya Berry
Apicot Berry
Lansat Berry
Starf Berry
Enigma Berry
Micle Berry
Custap Berry
Jaboca Berry
Rowap Berry 